QS World Rankings
The University features amongst the world’s elite institutions in 25 of 33 subjects according to the latest QS World University Rankings by subject, published on Wednesday 29th April, 2015.
The QS World University Rankings by Subject rank some 894 institutions across the world examining over 100M citations and over 14,000 University programs to come-up with a list of the world’s leading universities by subject area.
The top highlight for the College: Psychology ranked 36th
- Pharmacy and Pharmacology – Top 100
- Medicine – Top 150
- Biological sciences – Top 150
The Guardian – University league tables 2015
Cardiff School of Dentistry is celebrating being ranked the best in the UK for dentistry. The School’s courses were given a maximum 100 out of 100 score in the Guardian’s University Guide which ranked provision across 119 UK universities.
Complete University Guide 2015
Below a selection of some of the top rankings. To view all subject areas – Complete University Guide 2015
Physiotherapy
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2015 | ||||||||||
1 | 1 | Cardiff | 481 | 92 | 3.42 | 98 | 100.0 | ||||
2 | 19 | Birmingham | 448 | 84 | 3.44 | 96 | 97.4 | ||||
3 | 11 | East Anglia | 454 | 93 | 3.26 | 92 | 95.0 |
Medicine
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2015 | ||||||||||
1 | 3 | Oxford | 594 | 4.63 | 3.45 | 99 | 100.0 | ||||
1 | 1 | Cambridge | 627 | 3.90 | 3.43 | 99 | 100.0 | ||||
3 | 16 | Cardiff | 605 | 3.98 | 3.25 | 100 | 98.5 |
Dentistry
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2015 | ||||||||||
1 | 3 | Glasgow | 533 | 4.78 | 3.21 | 99 | 100.0 | ||||
2 | 14 | Cardiff | 539 | 4.08 | 3.42 | 98 | 99.8 | ||||
3 | 7 | Newcastle | 500 | 4.45 | 3.31 | 99 | 98.7 |
Pharmacy and Pharmacology
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2015 | ||||||||||
1 | 7 | Cambridge | 648 | 4.24 | 3.37 | 87 | 100.0 | ||||
2 | 10 | Cardiff | 498 | 4.22 | 3.42 | 98 | 95.0 | ||||
3 | 4 | Queen’s, Belfast | 411 | 4.65 | 3.36 | 99 | 94.5 |